LSY 12V5AH LFP Starter Battery
Light/Green/ Long Life/ Safe&Reliable/Fuel-efficient/2-year Warranty
Product specification :12V5Ah
Size: 150 mm * 87 mm * 93 mm
Weight: 1.3 Kg
Covered by product liability insurance of 20 million TWD
Features
Lightweight and small volume to reduce the weight of scooter
Fast charging and discharging with smooth voltage and current
A brisk start, smooth acceleration, stable at full speed, and better lights no sparkling
High fuel efficiency
High safety, no acid spill risk, maintenance free
Shelf life lasts 3 years
Reduce carbon deposit on ignition plug, effectively reduce pollution emissions
100% energy saving and carbon reduction
Comparison Table of Lsypower 12V/5Ah and Lead-Acid Battery | ||
Type / Capacity | Lead-Acid 12V/6Ah (10h) | LiFePO4 12V/5.0Ah (1h) |
Voltage | 12V (Not stable) | 12.8 (Very Stable) |
High Working Tem.(℃) | 50 | 60 |
Low Working Temp.(℃) | -15 | 0 |
Cycle Life (times) | 200 ~ 400 | 1,000 |
Lifespan(year) | 1 ~ 2 | 3 ~ 5 |
Energy Efficiency (%) | 50 | 95 |
Charging time(hr) | 5 | <10 min ( 25A / 75%) |
Heavy Mental | Lead | No Heavy Mental |
Environment Friendly | Acid Air emission | No emission |
Weight (kg) | 2.53 | 1.3 |
Dimension (LxWxH) (mm) | 150 x 87 x 93 | 150 x 87 x 93 |
Self-discharge (%) | 15 ~ 30% | < 3% |
Peak discharge current | 10C | 40C |
Continue dischargecurrent | < 1C | 10C |
BMS/Capacity indicator | No | Yes |
12V#7-LYS327675P-IEC62133-Test Report.pdf
Sweep the phone